| Days on the road: | 28 |
|---|---|
| Miles driven: | 8193.2 |
| Different interstate highways driven on: | 12 |
| States visited (outside MD): | 12 |
| Provinces visited: | 2 |
| New states added to our life list: | 3 (4 for Mary) |
| National Parks, Memorials, Monuments and Battlefields visited: | 8 |
| Different Lodging Places: | 16 |
| Lodging places stayed in twice: | 1 (Spokane, WA) |
| Hotel key cards accidentally brought home: | 4 |
| Hotel room keys accidentally brought home: | 1 (Glacier Lodge) |
| Black Bears Sighted: | 1 |
| Grizzly Bears Sighted: | 4 |
| Elk Sighted: | Lots |
| Buffalo Sighted: | Hundreds |
| Pronghorn Antelope Sighted: | Dozens including Wyoming ranges and ranches |
| Big Horn Sheep Sighted: | Whole Bunch (by Mary's count) |
| Wolves Sighted: | 1 |
| Coyotes Sighted: | 2 |
| Mule Deer Sighted: | About 6 |
| Moose Sighted: | 2 |
| Bald Eagles Sighted: | 3 |
| Capitol Buildings "collected": | 3 |
| Pictures and videos taken: | 2212 |
| Pictures and videos deleted: | Less than 10 (so far) |
| Forest fires sighted (smoke clouds): | 4 |
| Great concrete dams visited: | 1 |
| Large lakes visited: | 7 |
| Water falls sighted: | Too many to count |
| Highest elevation driven to: | 14,110 feet (Pike's Peak) |
| Highest elevation hiked to: | 10,243 feet (Mt. Washburn) |
| Souvenir shot glasses purchased: | 14 |
| Souvenir Christmas ornaments purchased: | 12 |
| Souvenir T-Shirts purchased: | 22 (8 for grandkids) |
| Gallons of gasoline purchased: | Yeah, right! |
| Highest price per gallon: | $3.799 (North of Denver) |
| Lowest price per gallon: | $2.799 (Quad Cities, Iowa) |
| Pounds gained: | Not gonna tell |
| Family reunions attended: | 1 |
| Windshields broken: | 1 |
| Wonderful memories: | Enumerable |
Tuesday, August 7, 2007
Summary
I thought it would be somewhat interesting to gather together some facts and statistics about our journey. So without further delay (please scroll down):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment